2005 Corvette
Specifications

| Vehicle Specifications | Hatchback | Convertible |
| Wheelbase, inches | 105.7 | 105.7 |
| Length, inches | 174.6 | 174.6 |
| Width, inches | 72.6 | 72.6 |
| Track, inches | front: 62.1 rear: 60.7 | front: 62.1 rear: 60.7 |
| Height, inches | 49.0 | 49.0 |
| Curb weight, pounds | 3,179 | 3,199 |
Mechanical Specifications (2-door hatchback/convertible/coupe)
Suspension
front: short/long arm ( SLA ) double wishbone, cast aluminum
upper & lower control arms, transverse-mounted composite leaf
spring, monotube shock absorber
rear:
short/long arm ( SLA ) double
wishbone, cast aluminum upper & lower control arms,
transverse-mounted composite leaf spring, monotube shock absorber
Wheels/Tires
front: P245/45ZR-18
rear: P285/35ZR-19
Brakes
front: anti-lock 12.8-inch disc
rear: anti-lock 12.0-inch disc
Transmission
4-speed automatic
6-speed manual
Standard
axle ratio
2.56:1 (auto) 3.42:1 (manual)
Engine Specifications
| Type | ohv V-8 |
| Displacement, liters/cu inch | 6.0/364 |
| Bore × stroke, inches | 4.00 × 3.62 |
| Fuel management | Sequential Injection |
| Horsepower @ rpm | 400 @ 6,000 |
| Torque @ rpm, pound-foot | 400 @ 4,400 |
Published Performance Numbers
| Acceleration | 350 hp, 6-speed manual |
| 0-60 mph, sec | 4.3 |
| 1/4-mile, sec @ mph | 12.7 @ 113.0 |
Vehicle
Production and Base Prices
| Car Type | Production | Price |
| 2-door hatchback | 26728 | $43,710.00 |
| 2-door convertible | 10644 | 51,445.00 |
Options and Production
| Option | Production - Hatchback | Production - Convertible | Price |
| Preferred Equipment Group 1SA | 3763 | 334 | $1405 |
| Preferred Equipment Group 1SB | 22319 | 10306 | $4360 |
| Memory Package | 24028 | 10328 | NA |
| Heads up Display | 24028 | 10328 | NA |
| Telescoping Steering Column | 22793 | 9841 | NA |
| Magnetic Selective Ride Control | 6040 | 3001 | $1695 |
| Sport Ride Suspension | 10911 | 4434 | $0 |
| Pass & Drvr Reclining Bucket Seats | 25129 | 10644 | $0 |
| Z51 Performance Handling Package | 10911 | 4434 | $1495 |
| 4-Speed Automatic Transmission | 15731 | 6649 | $0 |
| Navigation System | 12282 | 6609 | NA |
| On Star Assistance System | 13216 | 6418 | $696 |
| XM Satellite Radio | 14833 | 7063 | $325 |
| Power Top (convertible) | 0 | 7541 | $1995 |
| Corvette Museum Delivery | 504 | 327 | $490 |
| Transparent Roof Panel | 8469 | 0 | $750 |
| Dual Roof Panel | 2585 | 0 | $1400 |
| Polished Alloy Wheels | 18303 | 8777 | $1295 |
| Gray Painted Wheels | 477 | 144 | NA |
Color Choices and Production numbers
| Color Choice | Color Choice | Color Choice | Color Choice |
| Machine Silver Metallic - 6865 | Victory Red - 5617 | Arctic White - 1968 | LeMans Blue - 3759 |
| Black - 7995 | Velocity Yellow - 760 | Magnetic Red Metallic - 3404 | Sunset Orange Metallic - 2981 |
| Precision Red - 1304 | Millennium Yellow - 2002 | Red Jewel - 717 |

